Last edited April 7, 2000
The Czechoslovak Field Post during the Sudetenland crisis was active during the short time period between 1.10.1938 and 6.12.1938; many field post offices were closed already in October and November. The offices were spread over the entire territory of former Czechoslovakia including Bohemia, Moravia & Silesia (present territory of the Czech Republic), Slovakia (present territory of Slovak Republic) and Carpatho-Ukraine (at present part of Ukraine).
field post offices | ![]() |
![]() |
![]() |
---|---|---|---|
field post sorting offices |
![]() |
![]() |
|
field post collecting offices |
![]() |
||
central field post office |
![]() |
![]() |
|
travelling field post offices |
![]() |
||
censor mark |
![]() |
FPO # | military unit (1) | activity period (2) | location(s) (3) |
---|---|---|---|
1 | BR 31 | 1.10.-(12.11.) | Veseli-Mezimosti [C] |
2 | BR 32 | ?-(9.11.) | Rokycany [C] |
3 | BR 33 | 1.10.-(1.12.) | Mlada Boleslav , Cesky Dub, Mnichovo Hradiste[C] |
4 | BR 34 | 1.10.-(12.11.) | Hradec Kralove [C] |
5 | BR 35 | 4.10.-10.11. | Kostelec nad Orlici, (Vamberk) [C] |
6 | BR 36 | 1.10.-(15.11.) | (Sumperk), Olomouc [C] |
7 | BR 37 | 1.10.-(17.11.) | (Sternberk), Brno [C] |
8 | BR 38 | 1.10.-(8.11.) | Pohorelice [C] |
9 | BR 39 | 1.10.-6.12. | Galanta, Hlohovec [S] |
10 | BR 40 | 4.10.-5.12. | Banska Bystrica [S] |
11 | BR 41 | 1.10.-6.12. | Margecany [S] |
12 | BR 42 | 1.10.-6.12. | Uzhorod, Perecin [U] |
13 | ID 1 | (5.10.)-19.10. | Jemnice [C] |
14 | ID 2 | 1.10.-16.10. | Zdice [C] |
15 | ID 3 | 1.10.-18.10. | Mseno u Melnika, Rozdalovice [C] |
16 | ID 4 | (6.10.)-16.10. | Hradec Kralove, (Vamberk?) [C] |
17 | ID 5 | (2.10.)-16.10. | Pisek [C] |
18 | ID 6 | ? | Pohorelice [C] |
19 | ID 7 | ? | Lipnik nad Becvou, (Zabreh ?) [C] |
20 | ID 8 | ? | Opava, Ostrava, (Moravsky Beroun ?) [C] |
21 | ID 9 | 1.10.-? | Nove Mesto nad Vahem, Trnava, Senec [S] |
22 | ID 10 | ?-15.11. | Krupina [S] |
23 | ID 11 | 1.10.-17.11. | Mytna, Lovinobana [S] |
24 | ID 12 | 1.10.-6.12. | (Hulin [C]), Mukacevo [U], Svaljava [U] |
25 | ID 13 | (5.10.)-16.10. | Skutec [C] |
26 | MD 14 | ? | Trest [C] |
27 | ID 15 | (10.10)-(9.11.) | Sered nad Vahom, Levice, Nova Bana, (Senica ?) [S] |
28 | ID 16 | 1.10.-6.12. | Ruzomberok [S] |
29 | ID 17 | (2.10.)-(4.12.) | (Uzhorod [U]), Michalovce [S] |
30 | ID 18 | ?-16.10. | Praha-Reporyje [C] |
31 | ID 19 | (3.10.)-(10.10.) | Namest nad Oslavou [C] |
32 | ID 20 | ? | Velka Mana [S] |
33 | ID 21 | ? | Bertotovce u Presova [S], (Veseli nad Moravou [C]) |
34 | ID 22 | (4.10.)-(19.11.) | Zilina, Michalovce [S] |
35 | BZ XI | ?-20.10. | Praha [C] |
36 | BZ XII | 4.10.-28.10. | Hradec Kralove [C] |
37 | BZ XIII | ? | (Sternberk), Olomouc, Hranice [C] |
38 | BZ XIV | (2.10.)-(4.11.) | Brno [C] |
39 | BZ XV | 1.10.-5.12. | Banska Bystrica [C] |
40 | BZ XVI | 1.10.-3.12. | Kosice, Kysak, Margecany [S] |
41 | AC I | (7.10.)-18.10. | Votice [C] |
42 | AC II | (3.10.)-16.10. | Podebrady [C] |
43 | AC III | 2.10.-? | Brno, (Jihlava) [C] |
44 | AC IV | 1.10.-(23.10.) | Litovel, (Olomouc ?) [C] |
45 | AC V | ? | Piestany, Nove Mesto nad Vahom [S] |
46 | AC VI | ?-18.11. | Malacky [S], Vranov nad Toplou [S], (Uherske Hradiste [C], Sobeslav [C]) |
47 | AC VII | (6.10.)-16.11. | Vrable, Topolcany [S] |
48 | AC VIII | ? | Vranov, (Uherske Hradiste ?) [C] |
49 | FD 1 | (3.10.)-20.10. | Benesov u Prahy, (Pacov) [C] |
50 | FD 2 | 1.10.-(3.11.) | Vyskov, Zeletava [C] |
51 | FD 3 | 2.10.-6.12. | Levice, Mestecko u Leopoldova, Trnava [S] |
52 | FD 4 | 3.10.-21.10. | Sobeslav [C] |
53 | A 1 | 1.10.-20.10. | Kutna Hora [C] |
54 | A 1 | (2.10.)-20.10. | Pardubice [C] |
55 | A 4 | (4.10.)-(21.10.) | Brno [C] |
56 | A 4 | 1.10.-18.10. | Uherske Hradiste [C] |
57 | A 3 | 1.10.-(15.11.) | Poprad [S] |
58 | A 3 | 1.10.-29.11. | Leopoldov [S] |
59 | A 3 | 1.10.-6.12. | Kremnica [S] |
60 | SHQ | (3.10.)-(16.10.) | Olomouc, Racice [C] |
61 | A 2 | 1.10.-(16.10.) | Brno [C] |
62 | P | 3.10.-20.10. | Praha-Vokovice [C] |
63 | G 1 | 1.10.-10.11. | Slany, Rakovnik, Revnicov [C] |
64 | A 2 | 1.10.-(12.11.) | Olomouc, Racice [C] |
(1) A - army, AC - army corps, BR - border region, BZ -
border zone, FD - fast division, G - group, ID - infantry division, MD - motorized
division, P - Prague defense group, SHQ - supreme headquarters
(2) Data outside the given time interval may be also found
(particularly on souvenir items). Parentheses indicate preliminary data evaluated from
cards/covers.
(3) The letters in brackets indicate the present location:
[C]zech Republic, [S]lovak Republic, [U]kraine.
office type | office # | location(s) (1) |
---|---|---|
central field post office | - | Prerov [C] |
field post sorting office | 1 | Nemecky Brod [C] |
2 | Brno [C] | |
3 | Vrutky [S] | |
4 | Poprad [S] | |
5 | Olomouc [C] | |
field post collecting office | - | Praha [C] |
- | Plzen [C] | |
- | Pardubice [C] | |
- | Brno [C] | |
- | Prerov [C] | |
- | Vrutky [S] | |
- | Trencin [S] | |
- | Kosice [S] | |
travelling field post office | 1 | Prerov [C] to Zilina [S] |
2 | Zilina [S] to Prerov [C] | |
3 | Prerov to Nemecky Brod [C], Prerov to Brno [C] | |
4 | Nemecky Brod to Prerov [C], Brno to Prerov [C] | |
9 | Prerov to Nemecky Brod [C], Prerov to Brno [C] | |
10 | Nemecky Brod to Prerov [C], Brno to Prerov [C] | |
11 | Prerov [C] to Zilina [S] | |
12 | Zilina [S] to Prerov [C] | |
13 | Prerov to Breclav [C] | |
14 | Breclav to Prerov [C] | |
15 | Prerov to Breclav [C] | |
16 | Breclav to Prerov [C] |
(1) The letters in brackets indicate the present location: [C]zech Republic, [S]lovak Republic.
![]() |
Official field post card sent by a soldier of field slaughther-house 19 in Olomouc, posted at Field post sorting office 5. Circular date stamp TRIDIRNA POLNICH POST 5/d, 12.X.38 and censor mark of the sorting office.
L. Novotny: Specialni prirucka pro sberatele ceskoslovenskych znamek. NADAS, Praha 1970, p. 517. (Special handbook for collectors of Czechoslovak stamps) (In Czech).
V. Palkoska: Polni posta cs. armady v roce 1938. Filatelisticke sesity, in Filatelie Vol. 39 (1989), Nr. 24; Vol. 40 (1990), Nr. 2, 3, 4. (Field post of the Czechoslovak army in 1938) (In Czech).
M. Vostatek: Cs. polni posta 1938. Filatelie Vol. 37 (1987), Nr. 19, p. 560; Nr. 20, p. 592; Nr. 21, p. 625; Nr. 22, p. 662. (Czechoslovak field post 1938) (In Czech).
M. Vostatek: Organizace cs. polni posty 1938. Filatelie Vol. 41 (1991), Nr. 18, p. 541. (Organization of the Czechoslovak field post in 1938) (In Czech).