The soviet troops occupied Czechoslovakia on 21.8.1968 and stayed there
until their return in 1991. The units were assigned five-digit field post
numbers.
field post offices | ||
---|---|---|
machine cancel |
FP # | location | unit |
---|---|---|
02954 | Bela pod Bezdezem | |
13465 | Olomouc | |
14394 | Olomouc | |
15353 | Olomouc | |
21446 | Olomouc | Car repair unit 498 |
26214 | Mlada Boleslav Mimon - Hradcany |
Reconnaissance squadron 100 |
27634 | Milovice | |
27655 | Lutin | Field bakery 400 |
31428 | Olomouc | |
31476B | Mimon - Hradcany | Technical control service 426 |
31476C | Mimon - Hradcany | Transport helicopter R 1550 |
34901 | Mlada Boleslav | MiD 18 |
34931 | Bruntal | |
34954 | Mlada Boleslav | GSgBt 27 |
35707 | Olomouc | |
41839 | Milovice | |
45092 | Mimon - Hradcany | Helicopter squadron 199 |
45097C | Mimon - Hradcany | Ms fuel repository 373 |
45841 | Mimon - Jablonecek | Antiaircraft Ms base 2432 |
47344 | Frenstat pod Radhostem | AR 1047 |
50245 | Olomouc | |
52840 | Cervena Voda | |
58711 | Milovice (?) | GTR 244 |
58767 | Bohosudov - Krupka | GMiR 280 |
58770 | Straz pro Ralskem | TR 360 |
58989 | Milovice | |
61042 | Milovice | GTR 29 |
61064 | Trutnov | "OVS" 114 (?) |
65452 | Sumperk | |
66503 | Neratovice | Radiotechnical Bt 57 |
67001 | Straz pod Ralskem | TBt 86 |
67429 | Janska | Fuel repository |
80515 | Sumperk | |
80834 | Mimon - Kurivody | Antiaircraft Ms B 5 |
83037 | Sumperk | |
83612 | Bystrice pod Hostynem | |
86834 | Sumperk | |
92069 | Mimon-Hradcany | "VOJ" 96 |
93751 | Jesenik | AB 211 |
97865 | Olomouc | Fuel repository 844 |
Abbreviations: A - artillery, B - brigade, Bt - battalion, D - division, G - guard, Mi - motorized infantry, Ms - missile, Pi - pioneer, R - regiment, Sg - signal, T - tank
The meaning of some abbreviations is not known. The listing is far from complete.
location | units |
---|---|
Bela pod Bezdezem | PiBt 563 |
Bruntal | TD 31, Antiaircraft Ms R 1143, Reconnaissance Bt 84, SgBt 692, Chemical protection Bt 400, Material supply Bt 911, Medical Bt 231 |
Cervena Voda - Moravsky Karlov | Chemical protection Bt 129, Antiaircraft Ms R 716 |
Ceska Trebova - Semanin | MiR 333 |
Decin | Reconnaissance Bt 45, Medical Bt 386 |
Frenstat pod Radhostem | TR 100 |
Hostoun | Radiotechnical Bt 1240 |
Hranice na Morave - Podstat | MsB |
Jicin | SgBt 310 |
Klasterec nad Orlici | AR 585, Antitank unit 258 |
Krnov | GTR 77 |
Lazne Bohdanec | Antiaircraft Ms R 282, Radiotechnical R 233 |
Libava | TR 237, PiBt 145, Technical repair Bt 152 |
Lustenice | Air Bt 979, Automobile Bt 144, Automobile Bt 556 |
Milovice | Central army group, Command defense Bt 159, GTD 15, GMiR 295, GMiR 721, TBt 86, SgB 7, Reconnaissance Bt 81, SgBt 215, Chemical protection Bt 517, Material supply Bt 910, Technical repair Bt 142, Medical Bt 119, SgBt 604, SgBt 234, Technical repair Bt 75, Tank repair Bt 651, Building Bt 1637, Building Bt 1639, Building Bt 1640 |
Milovice - Jirice | SgBt 821, SgBt 635, SgR 130 |
Milovice - Mlada (Bozi Dar) | Helicopter squadron, Air squadron, Fighter air R 114, Air D 131 |
Mimon - Hradcany | Helicopter squadron, "REB" Bt (?), Building Bt 605, Ms fuel supply platoon 1550, Technical control service 426, Fighter bombardment R 236 |
Mimon - Hvezdov | Ms B 442, GAR 52, Technical repair Bt 80 |
Mimon - Kurivody | Antitank unit 149, G pioneer Bt 234, Chemical protection Bt 106, Material supply Bt 898 |
Mimon - Zakupy | GMiR 278 |
Mlada Boleslav | GMiR 275 |
Olomouc | Army corps 28, MiR 322, PiBt, Automobile Bt |
Olomouc - Neredin | Helicopter R 490 |
Rokytnice v Orlickych Horach | MiR 210 |
Sveborice | Antiaircraft Ms R 130 |
Sumperk | TR 375, TBt 55 |
Trutnov | AR 914 |
Turnov | Ms B 185 |
Vysoke Myto | MiD 48, GMiR 265, Reconnaissance Bt 31, PiBt 118, SgBt 813, Chemical protection Bt 308, Material supply Bt 909, Technical repair Bt 88, Medical Bt 34 |
Zdechovice | PiBt 152 |
Abbreviations: A - artillery, B - brigade, Bt - battalion, D - division, G - guard, Mi - motorized infantry, Ms - missile, Pi - pioneer, R - regiment, Sg - signal, T - tank
The meaning of some abbreviations is not known.
Soviet stationery cover sent by a soldier from the field post number
93751 (211th Artillery brigade in Jesenik). Weak field post machine cancel "SSSR/POLEVAYA
POCHTA/a" of 26.12.1989 at the top. Arrival machine cancel "TOLYATTI" at the
bottom.
Soviet stationery cover sent from Leningrad to a soldier at the field post number 21446 (498th car repair unit in Olomouc). Arrival field post cancel "SSSR/POLEVAYA POCHTA/ab" of 8.12.1990 at the top. Censorship tape and marking "Obrevizovan 12/Voiskova chastj/Polevaya pochta 14394" (Censored, military unit, field post 14394) at left.
Ký+MK: Polna posta vojsk Sovietskej armady v Ceskoslovensku v rokoch 1968-1991. Sberatel Vol. 6 (2000), No. 5, p. 32-33. (Field post of units of the Soviet Army in Czechoslovakia 1968-1991). (In Slovak).
Redstars - The Central Army Group in Czechoslovakia